<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie McIntyre &#124; The Official Jamie McIntyre Blog &#124; 21st Century Education &#187; Property</title>
	<atom:link href="http://jamiemcintyre.com/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiemcintyre.com</link>
	<description>Jamie McIntyre Blog and updates from 21st Century Education providing a modern day education for life</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Australians should take a market share of the US Property Market</title>
		<link>http://jamiemcintyre.com/australians-market-share/</link>
		<comments>http://jamiemcintyre.com/australians-market-share/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:22:45 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[21st Century US Property]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3682</guid>
		<description><![CDATA[The financial crisis afflicting the USA has caused significant ructions to the property market, forcing property prices to drop to as much as 70% in some cities writes Aneta Gorelik.

Though it is fluctuating at the moment, the Australian dollar is still on parity or above the USD; a rate<p>&#8230; <a href="http://jamiemcintyre.com/australians-market-share/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/australians-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Property Market Update &#8211; Government Set to Sell Foreclosures in Bulk</title>
		<link>http://jamiemcintyre.com/property-market-update-government-set-sell-foreclosures-bulk/</link>
		<comments>http://jamiemcintyre.com/property-market-update-government-set-sell-foreclosures-bulk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:09:57 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3673</guid>
		<description><![CDATA[The Obama administration, in conjunction with federal regulators and led by the overseer of Fannie Mae and Freddie Mac, is very close to announcing a pilot program to sell government-owned foreclosures in bulk to investors as rentals, according to administration officials.

There currently are about a quarter of a million<p>&#8230; <a href="http://jamiemcintyre.com/property-market-update-government-set-sell-foreclosures-bulk/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/property-market-update-government-set-sell-foreclosures-bulk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 7 &#8211; Today Tonight discusses US Property Investment for Australians</title>
		<link>http://jamiemcintyre.com/channel-7-today-tonight-discusses-property-investment-australians/</link>
		<comments>http://jamiemcintyre.com/channel-7-today-tonight-discusses-property-investment-australians/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:32:06 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[us property]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3667</guid>
		<description><![CDATA[

Channel 7 Today Tonight discusses the current US Property - and the investment opportunity for international investors. To educate yourself on US Property, get a free educational DVD at www.21stCenturyUSProperty.com
 <a href="http://jamiemcintyre.com/channel-7-today-tonight-discusses-property-investment-australians/" class="more-link">Read more [...]</a>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/channel-7-today-tonight-discusses-property-investment-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW RELEASE: Breakthrough Entry Point For Owning A Slice of America&#8230;</title>
		<link>http://jamiemcintyre.com/release-breakthrough-entry-point-owning-slice-america/</link>
		<comments>http://jamiemcintyre.com/release-breakthrough-entry-point-owning-slice-america/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:19:04 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[21st Century US Property]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[us property]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3648</guid>
		<description><![CDATA[How does Finance at 0% Interest
for a US Property sound? 
CASH IN On The US Property Market Before The Inevitable Boom Kicks In!
&#160;

You Can Secure One of 14 U.S Properties Just Released PLUS Guaranteed 12-24 Month Financing!

Just a few short months ago, a bunch of 21st<p>&#8230; <a href="http://jamiemcintyre.com/release-breakthrough-entry-point-owning-slice-america/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/release-breakthrough-entry-point-owning-slice-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your house: Is it over-valued? By Mark Bouris</title>
		<link>http://jamiemcintyre.com/house-overvalued-mark-bouris/</link>
		<comments>http://jamiemcintyre.com/house-overvalued-mark-bouris/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:42:47 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[21st century property direct]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mark Bouris]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property direct]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3557</guid>
		<description><![CDATA[Your house: Is it over-valued? By Mark Bouris
As the year gets going we can expect different predictions from various commentators about the prospects of the residential property markets.

Usually, real estate agents claim that there’s a buzz in the auctions and the buyers are back, while economists claim that<p>&#8230; <a href="http://jamiemcintyre.com/house-overvalued-mark-bouris/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/house-overvalued-mark-bouris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie housing stock is not too expensive</title>
		<link>http://jamiemcintyre.com/aussie-housing-stock-expensive/</link>
		<comments>http://jamiemcintyre.com/aussie-housing-stock-expensive/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:09:26 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[property direct]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3477</guid>
		<description><![CDATA[By Christopher Joye
Thursday, 09 June 2011

One of the perennial puzzles tossed around Australian dinner tables is whether our bricks and mortar is expensively priced.

Despite the steady ascent of national dwelling prices at an inflation-plus pace over the last few decades, one has never had to look far<p>&#8230; <a href="http://jamiemcintyre.com/aussie-housing-stock-expensive/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/aussie-housing-stock-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Super strategy is madness &#8211; by Jamie McIntyre</title>
		<link>http://jamiemcintyre.com/australians-super-strategy-madness/</link>
		<comments>http://jamiemcintyre.com/australians-super-strategy-madness/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:24:14 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[american property]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[superannuation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us property]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3110</guid>
		<description><![CDATA[Australians Super strategy is madness - by Jamie McIntyre
&#160;

Most Australians are risking  their  life savings by having their super tied up in managed funds which are over leveraged into the stock markets.

This may make the Financial Planning Industry rich but it won't make Australians rich and is<p>&#8230; <a href="http://jamiemcintyre.com/australians-super-strategy-madness/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/australians-super-strategy-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our building regulations need a major overhaul</title>
		<link>http://jamiemcintyre.com/building-regulations-major-overhaul/</link>
		<comments>http://jamiemcintyre.com/building-regulations-major-overhaul/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:38:53 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[21st century property direct]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3083</guid>
		<description><![CDATA[Due to state government incompetence regarding development approval level I've decided to, instead of getting frustrated, simply take advantage of the opportunity this creates and profit.

How?

Land banking.

It's so much harder to make money from buying houses. Buy and hold isn't like it used to be. We can't<p>&#8230; <a href="http://jamiemcintyre.com/building-regulations-major-overhaul/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/building-regulations-major-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why One Simple Mistake In Signing A Contract Cost One Investor $67,000, And How You Can Avoid It &#8211; by Warren Black, 21st Century Accounting</title>
		<link>http://jamiemcintyre.com/simple-mistake-signing-contract-cost-investor-67000-avoid-warren-black-21st-century-accounting/</link>
		<comments>http://jamiemcintyre.com/simple-mistake-signing-contract-cost-investor-67000-avoid-warren-black-21st-century-accounting/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:07:58 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st Century Accounting]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[warren black]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=3001</guid>
		<description><![CDATA[Why One Simple Mistake In Signing A Contract Cost One Investor $67,000, And How You Can Avoid It - by Warren Black, 21st Century Accounting
&#160;

Buying an investment property, starting a business, or growing a business to the next level, can be an exciting time for anyone in growing<p>&#8230; <a href="http://jamiemcintyre.com/simple-mistake-signing-contract-cost-investor-67000-avoid-warren-black-21st-century-accounting/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/simple-mistake-signing-contract-cost-investor-67000-avoid-warren-black-21st-century-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait to Buy Property, Buy Property and Wait &#8211; by Konrad Bobilak</title>
		<link>http://jamiemcintyre.com/wait-buy-property-buy-property-wait-konrad-bobilak/</link>
		<comments>http://jamiemcintyre.com/wait-buy-property-buy-property-wait-konrad-bobilak/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:18:31 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[21st century property direct]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[konrad bobilak]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property direct]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=2968</guid>
		<description><![CDATA[DONT WAIT TO BUY PROPERTY, BUY PROPERTY AND WAIT.
By Konrad Bobilak.

Charles Dickens' famous novel ‘A Tale of Two Cities’ best captures the economic and financial market turmoil that everyone has been experiencing in 2011;
“It was the best of times, it was the worst of times, it was<p>&#8230; <a href="http://jamiemcintyre.com/wait-buy-property-buy-property-wait-konrad-bobilak/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/wait-buy-property-buy-property-wait-konrad-bobilak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

