<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie McIntyre &#187; Property</title>
	<atom:link href="http://jamiemcintyre.com/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiemcintyre.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:38:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Property to keep on booming, says expert</title>
		<link>http://jamiemcintyre.com/property-booming-expert/</link>
		<comments>http://jamiemcintyre.com/property-booming-expert/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:42:39 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=869</guid>
		<description><![CDATA[Property to keep on booming, says expert
SIMON JOHANSON
July 24, 2010
COMMERCIAL property rents will double  and residential property prices will rise by up to 40 per cent during the next four to five years, a  respected economist said yesterday in a bullish forecast for the Australian  economy.
BIS Shrapnel&#8217;s chief  economist, Dr Frank [...]]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/property-booming-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for another Rental Boom</title>
		<link>http://jamiemcintyre.com/prepare-rental-boom/</link>
		<comments>http://jamiemcintyre.com/prepare-rental-boom/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:01:50 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Rental Boom]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=674</guid>
		<description><![CDATA[Rents for Residential Properties will continue to boom and increase even faster over the next 2 years, particularly next year.
Sydney is where rents will rise the fastest at 7.1% annual growth from 2010 to 2012, followed by Melbourne 5.6%, Brisbane 5.0%, Adelaide 3.4%, Perth 3.2% and average Australia wide 5.8% (according to BIS Shrapnel).
This is [...]]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/prepare-rental-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s economic growth into 2050. Our greatest boom period to date ?</title>
		<link>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/</link>
		<comments>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:06:15 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[American Recession]]></category>
		<category><![CDATA[Australian Economic Boom]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=544</guid>
		<description><![CDATA[It’s an interesting question and one I'd suggest is highly probable that yes, Australia is headed for an economic boom over the next 40 years to 2050, larger than what we've seen ever before.]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jamie McIntyre &#8211; Another Australian Property Boom was Triggered</title>
		<link>http://jamiemcintyre.com/jamie-mcintyre-another-australian-property-boom-was-triggered/</link>
		<comments>http://jamiemcintyre.com/jamie-mcintyre-another-australian-property-boom-was-triggered/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:35:56 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[21st century property direct]]></category>
		<category><![CDATA[free property seminars]]></category>
		<category><![CDATA[kopnrad bobilak]]></category>
		<category><![CDATA[property expo]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=406</guid>
		<description><![CDATA[Last week I believe the start of another Australian Property Boom was triggered.
So you may ask what happened last week.
Last week the unemployment figures came out and they were well below expectations,suggesting the Australian Economy is not falling apart like many overseas economies are  and despite the Global Credit Crisis is doing remarkably well.
This combined [...]]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/jamie-mcintyre-another-australian-property-boom-was-triggered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie McIntyre &#8211; Property Prices On The Move</title>
		<link>http://jamiemcintyre.com/jamie-mcintyre-property-prices-on-the-move/</link>
		<comments>http://jamiemcintyre.com/jamie-mcintyre-property-prices-on-the-move/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:04:42 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[21st century property]]></category>
		<category><![CDATA[property direct]]></category>
		<category><![CDATA[property seminars]]></category>
		<category><![CDATA[real estate seminars]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.wordpress.com/?p=260</guid>
		<description><![CDATA[In the news this week, the Australian property market is proving to be extremely resilient as the G20 nations plan to inject $1 trillion into the  world economy to boost liquidity and global confidence. A report released by RP Data this week shows Australian property values have grown by 1.1% in the first 2 months of [...]]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/jamie-mcintyre-property-prices-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
