<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie McIntyre &#124; The Official Jamie McIntyre Blog &#124; 21st Century Education</title>
	<atom:link href="http://jamiemcintyre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiemcintyre.com</link>
	<description>Jamie McIntyre Blog and updates from 21st Century Education providing a modern day education for life</description>
	<lastBuildDate>Wed, 16 May 2012 06:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Qantas Repairs</title>
		<link>http://jamiemcintyre.com/qantas-repairs/</link>
		<comments>http://jamiemcintyre.com/qantas-repairs/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:46:09 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=5039</guid>
		<description><![CDATA[After every flight, Qantas pilots fill out a form, called a 'Gripe Sheet' which tells mechanics about problems with the aircraft. The mechanics correct the problems; document their repairs on the form and then pilots review the Gripe Sheets before the next flight.

Never let it be said that ground<p>&#8230; <a href="http://jamiemcintyre.com/qantas-repairs/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/qantas-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a budget really a budget? &#8211; Jamie McIntyre</title>
		<link>http://jamiemcintyre.com/budget-budget-jamie-mcintyre/</link>
		<comments>http://jamiemcintyre.com/budget-budget-jamie-mcintyre/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:05:06 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[swan]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=5026</guid>
		<description><![CDATA[If everyone created budgets like our current Government, we'd all be in a bit of financial bother.

You know, the sort of bother where the money runs out before the month runs out!

Imagine if publicly listed companies could fudge figures (and be legally allowed to) as much as Treasurer<p>&#8230; <a href="http://jamiemcintyre.com/budget-budget-jamie-mcintyre/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/budget-budget-jamie-mcintyre/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who is buying Facebook Shares? And should you? &#8211; Jamie McIntyre</title>
		<link>http://jamiemcintyre.com/buying-facebook-shares-jamie-mcintyre/</link>
		<comments>http://jamiemcintyre.com/buying-facebook-shares-jamie-mcintyre/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:48:49 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[21stcentury education]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=5015</guid>
		<description><![CDATA[Facebook shares are due to go public in coming weeks as one of the largest Tech IPOs of all time raising as much as $10billion and a market valuation close to $100billion.

It currently generates around $3.7billion in sales and just under $1billion in profit.

At a $100billion valuation which<p>&#8230; <a href="http://jamiemcintyre.com/buying-facebook-shares-jamie-mcintyre/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/buying-facebook-shares-jamie-mcintyre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time is running out to buy into US Property by Jamie McIntyre</title>
		<link>http://jamiemcintyre.com/time-running-buy-property-jamie-mcintyre/</link>
		<comments>http://jamiemcintyre.com/time-running-buy-property-jamie-mcintyre/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:11:31 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[21st Century US Property]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=4993</guid>
		<description><![CDATA[We are seeing further price growth and more competition in the US property market confirming that, in key markets, we are seeing the bottom of the US Property market with growth starting to occur.

Unfortunately many investors will wait until almost everyone is talking about buying US Property before they<p>&#8230; <a href="http://jamiemcintyre.com/time-running-buy-property-jamie-mcintyre/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/time-running-buy-property-jamie-mcintyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Co-Founder Taps Into Skyrocketing $600M Net Worth, Buys The New Republic</title>
		<link>http://jamiemcintyre.com/facebook-cofounder-taps-skyrocketing-600m-net-worth-buys-republic/</link>
		<comments>http://jamiemcintyre.com/facebook-cofounder-taps-skyrocketing-600m-net-worth-buys-republic/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:03:43 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris hughes]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=4984</guid>
		<description><![CDATA[Original article by Brian Soloman from Forbes

Facebook co-founder Chris Hughes’ net worth has soared as the company he helped start in a Harvard dorm room raked in hundreds of millions of users. Facebook filed for an IPO at the start of February and Hughes’ minority stake in the company<p>&#8230; <a href="http://jamiemcintyre.com/facebook-cofounder-taps-skyrocketing-600m-net-worth-buys-republic/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/facebook-cofounder-taps-skyrocketing-600m-net-worth-buys-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple posts 94% profit gain, iPhone sales &#8216;on fire&#8217;</title>
		<link>http://jamiemcintyre.com/apple-posts-94-profit-gain-iphone-sales-on-fire/</link>
		<comments>http://jamiemcintyre.com/apple-posts-94-profit-gain-iphone-sales-on-fire/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:18:36 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=4924</guid>
		<description><![CDATA[Original article in smh.com.au
 Wednesday, April 25 2012

Apple has posted a monster profit of $US11.6 billion ($A11.24 billion) for the first three months of the year, driven by robust demand for the iPhone in China as well as purchases of a new version of its blockbuster iPad tablet.

The<p>&#8230; <a href="http://jamiemcintyre.com/apple-posts-94-profit-gain-iphone-sales-on-fire/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/apple-posts-94-profit-gain-iphone-sales-on-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook on track to go public May 18</title>
		<link>http://jamiemcintyre.com/facebook-track-public-18/</link>
		<comments>http://jamiemcintyre.com/facebook-track-public-18/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:04:18 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=4951</guid>
		<description><![CDATA[Original article from PerthNow
 Wednesday, May 2 2012



FACEBOOK is on track to make its historic multibillion-dollar debut on Wall Street on May 18.

Executives from the social network plan to begin a financial roadshow next week, going to various cities to discuss Facebook's prospects with potential investors before the<p>&#8230; <a href="http://jamiemcintyre.com/facebook-track-public-18/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/facebook-track-public-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA cuts interest rates by surprise 50 basis points</title>
		<link>http://jamiemcintyre.com/rba-cuts-interest-rates-surprise-50-basis-points/</link>
		<comments>http://jamiemcintyre.com/rba-cuts-interest-rates-surprise-50-basis-points/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:21:38 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=4921</guid>
		<description><![CDATA[Reserve Bank cuts Interest Rates by 50 basis points.

In a surprise move the Reserve Bank has slashed interest rates by 50 basis points when most economists expected only a 25 basis point drop.

This is great news for investors and home owners.

And is good news for housing<p>&#8230; <a href="http://jamiemcintyre.com/rba-cuts-interest-rates-surprise-50-basis-points/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/rba-cuts-interest-rates-surprise-50-basis-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook profit slides ahead of IPO</title>
		<link>http://jamiemcintyre.com/facebook-profit-slides-ipo/</link>
		<comments>http://jamiemcintyre.com/facebook-profit-slides-ipo/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:30:26 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris hughes]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Financial Education Summit]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=4930</guid>
		<description><![CDATA[Original article in smh.com.au
 Tuesday, April 24 2012

Facebook's revenue declined sequentially in the first quarter, the weakest top-line performance by the world's largest social media network since at least 2010.

Facebook, which is preparing for an initial public offering that could value it at up to $US100 billion, said<p>&#8230; <a href="http://jamiemcintyre.com/facebook-profit-slides-ipo/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/facebook-profit-slides-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 Free Self Managed Super Funds Available* If You Have Super, You Need A Financial Education by Jamie McIntyre</title>
		<link>http://jamiemcintyre.com/250-free-managed-super-funds-super-financial-education/</link>
		<comments>http://jamiemcintyre.com/250-free-managed-super-funds-super-financial-education/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:12:19 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=4874</guid>
		<description><![CDATA[If you have super, you need a financial education to take charge of your financial future.

Which pretty much means:

No Australian can neglect their financial education… without dire consequences.

My suggestion? If you want to excel, and outperform fund managers, consider setting up your own self managed super fund<p>&#8230; <a href="http://jamiemcintyre.com/250-free-managed-super-funds-super-financial-education/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/250-free-managed-super-funds-super-financial-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

