<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia&#8217;s economic growth into 2050. Our greatest boom period to date ?</title>
	<atom:link href="http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/</link>
	<description>Jamie McIntyre Blog and updates from 21st Century Education providing a modern day education for life</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roland</title>
		<link>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/comment-page-1/#comment-191</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://jamiemcintyre.com/?p=544#comment-191</guid>
		<description>Are you not concerned by the fact that China as a result of it&#039;s 30 year old &quot;one child policy&quot; has a very quickly aging population and will very soon (10-15 years) have an unmanageably large number of old people needing care. This will no doubt have serious economic implications. Also China&#039;s GDP is largely made from providing cheap labor to western countries, so if the standard of living goes up in China and it&#039;s no longer cheap to make things there where is all the growth going to come from? Serious Growth needs a Surplus that can&#039;t be provided purely internally.
India doesn&#039;t have the same aging population problem but it is extremely corrupt and the Indians can&#039;t innovate nor do they have any physical goods on the Global market. I mean how many things can you think of that you have in your home are made in India? 54% of India&#039;s GDP is services (out sourcing), so if there standard of living increases and there no longer cheap then over night there overseas services income will die. China at least has factories that will delay the decline.
I think Australia is a lucky country and that we may have some good times ahead maybe the next 5-10 years and Australia will have a lot of immigration from worse off countries. But short of major changes in energy technologies and demographic make up. The up side is likely to be short lived and the down side that will follow is likely to be unprecedented.

Roland</description>
		<content:encoded><![CDATA[<p>Are you not concerned by the fact that China as a result of it&#8217;s 30 year old &#8220;one child policy&#8221; has a very quickly aging population and will very soon (10-15 years) have an unmanageably large number of old people needing care. This will no doubt have serious economic implications. Also China&#8217;s GDP is largely made from providing cheap labor to western countries, so if the standard of living goes up in China and it&#8217;s no longer cheap to make things there where is all the growth going to come from? Serious Growth needs a Surplus that can&#8217;t be provided purely internally.<br />
India doesn&#8217;t have the same aging population problem but it is extremely corrupt and the Indians can&#8217;t innovate nor do they have any physical goods on the Global market. I mean how many things can you think of that you have in your home are made in India? 54% of India&#8217;s GDP is services (out sourcing), so if there standard of living increases and there no longer cheap then over night there overseas services income will die. China at least has factories that will delay the decline.<br />
I think Australia is a lucky country and that we may have some good times ahead maybe the next 5-10 years and Australia will have a lot of immigration from worse off countries. But short of major changes in energy technologies and demographic make up. The up side is likely to be short lived and the down side that will follow is likely to be unprecedented.</p>
<p>Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/comment-page-1/#comment-188</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://jamiemcintyre.com/?p=544#comment-188</guid>
		<description>Thanks Jamie for some valuable insight about what we can expect in the coming years. Everyone talks about &#039;uncertain times&#039; but with the information above giving us a feel for what to expect we can position ourselves to make the most of it. I will be following your blog for more.</description>
		<content:encoded><![CDATA[<p>Thanks Jamie for some valuable insight about what we can expect in the coming years. Everyone talks about &#8216;uncertain times&#8217; but with the information above giving us a feel for what to expect we can position ourselves to make the most of it. I will be following your blog for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/comment-page-1/#comment-187</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://jamiemcintyre.com/?p=544#comment-187</guid>
		<description>Thanks for some valuable insight. It&#039;s great to get a feel for what to expect, everyone talks about uncertain times but a with a few facts like above we can get a feel for whats to come and act accordingly. Thanks Jamie, will be watching your blogs for more.</description>
		<content:encoded><![CDATA[<p>Thanks for some valuable insight. It&#8217;s great to get a feel for what to expect, everyone talks about uncertain times but a with a few facts like above we can get a feel for whats to come and act accordingly. Thanks Jamie, will be watching your blogs for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/comment-page-1/#comment-182</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://jamiemcintyre.com/?p=544#comment-182</guid>
		<description>Nice post, definitely food for thought. Would be interesting to know how far out the Oz property markets forecast to get an idea on % increase. Do they forecast 10+ years? Certainly if there&#039;s going to be an influx of people and jobs, property would surely be the right move.</description>
		<content:encoded><![CDATA[<p>Nice post, definitely food for thought. Would be interesting to know how far out the Oz property markets forecast to get an idea on % increase. Do they forecast 10+ years? Certainly if there&#8217;s going to be an influx of people and jobs, property would surely be the right move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

