<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie McIntyre &#124; The Official Jamie McIntyre Blog &#124; 21st Century Education &#187; Australian Economic Boom</title>
	<atom:link href="http://jamiemcintyre.com/tag/australian-economic-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiemcintyre.com</link>
	<description>Jamie McIntyre Blog and updates from 21st Century Education providing a modern day education for life</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;5 additional ways to Improve Australia&#8221; By Jamie McIntyre</title>
		<link>http://jamiemcintyre.com/5-additional-ways-improve-australia-jamie-mcintyre/</link>
		<comments>http://jamiemcintyre.com/5-additional-ways-improve-australia-jamie-mcintyre/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:49:47 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Australian Economic Boom]]></category>
		<category><![CDATA[australian property market]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jamie Macintyre]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=1920</guid>
		<description><![CDATA[ 

In the first issue of Think &#38; Grow Rich Jamie McIntyre examined 13 ways in which Australia could be improved. In this issue he adds another five.
&#160;

1. Establish a sovereign wealth fund

This is one thing I and others have lobbied to have implemented for years.

It is critical<p>&#8230; <a href="http://jamiemcintyre.com/5-additional-ways-improve-australia-jamie-mcintyre/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/5-additional-ways-improve-australia-jamie-mcintyre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The recession is over</title>
		<link>http://jamiemcintyre.com/the-recession-is-over/</link>
		<comments>http://jamiemcintyre.com/the-recession-is-over/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:38:00 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Australian Economic Boom]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=664</guid>
		<description><![CDATA[Many people ask me whether Australia is going to boom to 2050. It’s an interesting situation and one I’d suggest is highly probable. Australia is headed for an economic boom over the next 40 years to 2050, certainly larger than anything we’ve seen before. It’s incredible. A year ago I was predicting we were nearing a global depression; the US was in all sorts of trouble and clearly headed for recession. However, we’ve been very lucky here in Australia.]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/the-recession-is-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s economic growth into 2050. Our greatest boom period to date ?</title>
		<link>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/</link>
		<comments>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:06:15 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[American Recession]]></category>
		<category><![CDATA[Australian Economic Boom]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=544</guid>
		<description><![CDATA[It’s an interesting question and one I'd suggest is highly probable that yes, Australia is headed for an economic boom over the next 40 years to 2050, larger than what we've seen ever before.]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

