<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie McIntyre &#124; The Official Jamie McIntyre Blog &#124; 21st Century Education &#187; property market</title>
	<atom:link href="http://jamiemcintyre.com/tag/property-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiemcintyre.com</link>
	<description>Jamie McIntyre Blog and updates from 21st Century Education providing a modern day education for life</description>
	<lastBuildDate>Tue, 22 May 2012 07:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Australia&#8217;s economic growth into 2050. Our greatest boom period to date ?</title>
		<link>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/</link>
		<comments>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:06:15 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[American Recession]]></category>
		<category><![CDATA[Australian Economic Boom]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=544</guid>
		<description><![CDATA[It’s an interesting question and one I'd suggest is highly probable that yes, Australia is headed for an economic boom over the next 40 years to 2050, larger than what we've seen ever before.]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/is-australia-heading-for-an-economic-boom-to-2050-bigger-then-what-weve-ever-seen-so-far/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the Reserve Bank crazy for raising Interest Rates ?</title>
		<link>http://jamiemcintyre.com/reserve-bank-crazy-for-raising-interest-rates/</link>
		<comments>http://jamiemcintyre.com/reserve-bank-crazy-for-raising-interest-rates/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:44:49 +0000</pubDate>
		<dc:creator>jamiemcintyre</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[rising interest rates]]></category>

		<guid isPermaLink="false">http://jamiemcintyre.com/?p=535</guid>
		<description><![CDATA[Personally, I can't believe they did.

I mean the recovery is barely underway and with the US still likely to suffer a double dip recession, wouldn't it make sense to at least let the Australian economic recovery get past a crawling speed before slamming on the brakes again?

Is it<p>&#8230; <a href="http://jamiemcintyre.com/reserve-bank-crazy-for-raising-interest-rates/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://jamiemcintyre.com/reserve-bank-crazy-for-raising-interest-rates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

